★ Pay online, or ask for a quote on the checkout page.
★ All products are tested and checked before shipment
★ Information about product conditions: click here
★ Products are shipped from our warehouse in the Netherlands
€2.995,00 excl. vat
| Weight | 14 kg |
|---|---|
| Dimensions | 50 × 40 × 10 cm |
| Condition Used | Second hand (Excellent condition) ★★★ |
| Product images | Images made in our Photo Studio |
1 in stock
General specifications :
14.4 Specific :
| Number of separate entrances | 4 | ||||
| Number of separate exits | 4 | ||||
| output voltagePoint | 145 V, all outputs, mode: ON | ON and ON | OFF | ||||
| Output current cutoff limitPoint (with 5 repetitions) | Mode ON | ON: Channel 1: 100 A, Channel 2: 100 A, Channel 3: 50 A, Channel 4: 50 A | ||||
| Output power and permitted nominal loads | Output C1 | Output C2 | Output C3 | Output C4 | |
Mode: ON|ON, 8 Ohm (Bridge1: 8 Ohm | 8 Ohm) | 1300W (5200W) | 1300 W | 1300W (5200W) | 1300 W | |
Mode: ON|ON, 4 Ohm (Bridge1: 4 Ohm | 8 Ohm) | 2600W (10400W) | 2600 W | 2600W (5200W) | 2600 W | |
| Mode: ON|ON, 2,7 Ohm | 3800 W | 3800 W | 2500 W @ 4 Ohm | 2500 W @ 4 Ohm | |
| Mode: ON|ON, 2,0 Ohm | 5000 W | 5000 W | 2500 W @ 4 Ohm | 2500 W @ 4 Ohm | |
Mode: ON|OFF, 8 Ohm (Bridge1: 8 Ohm | 8 Ohm) | 1300W (5200W) | 1300 W | 1300W (5200W) | 1300 W | |
| Mode: ON|OFF, 4 Ohm (Bridge1: 5,4 Ohm | 5,4 Ohm) | 2600W (7600W) | 2600 W | 2600W (7600W) | 2600 W | |
Mode: ON|OFF, 2,7 Ohm | 3800 W | 3800 W | 3800 W | 3800 W | |
Mode: OFF|ON, 8 Ohm (Bridge1: 8 Ohm | 8 Ohm) | 1000W (4000W) | 1000 W | 1000W (4000W) | 1000 W | |
| Mode: OFF|ON, 4 Ohm (Bridge1: 4 Ohm | 5,4 Ohm) | 2000W (8000W) | 2000 W | 2000W (6000W) | 2000 W | |
| Mode: OFF|ON, 2,7 Ohm | 3000 W | 3000 W | 3000 W | 3000 W | |
| Mode: OFF|ON, 2,0 Ohm | 4000 W | 4000 W | 3000 W @ 2,7 Ohm | 3000 W @ 2,7 Ohm | |
| Mode: OFF|OFF, 8 Ohm (Bridge1: 8 Ohm | 8 Ohm) | 850W (3400W) | 850 W | 850W (3400W) | 850 W | |
| Mode: OFF|OFF, 4 Ohm (Bridge1: 4 Ohm | 4 Ohm) | 1700W (6800W) | 1700 W | 1700W (6800W) | 1700 W | |
Mode: OFF|OFF, 2,7 Ohm | 2500 W | 2500 W | 2500 W | 2500 W | |
Mode: OFF|OFF, 2,0 Ohm | 3400 W | 3400 W | 3400 W | 3400 W | |
| THD at 1 kHz into 4 ohms and -3 dB | <0,03% | ||||
| Frequency response 20 Hz to 20 kHz at 8 ohms at -15 dB | + / – 0,5 dB (typically + / – 0,05 dB) | ||||
| Damping factor at 8 ohms, 100 Hz | > 1000, typically 1500 including the SpeakON® Connectors, typically 5 mOhm | ||||
| Latency without DSP or bypass (plug to plug) | 0,000 ms, ZeroLatency™ technology | ||||
| Signal Limiter | Ja | ||||
| power monitoring | Ja | ||||
| LF Limiter | Yes, it softly reduces the amplification factor. | ||||
| RF Limiter | Yes, it softly reduces the amplification factor. | ||||
| AC mains power monitoring / power management | Yes, safe operation on a 16 A circuit breaker. | ||||
| Gain factor Toggle switch back | 26 dB and 32 dB basic gain | ||||
| Gain factor rotary control front | 0 dB to -100 dB, digitally controlled | ||||
| Bridge switch (rear side) | Channels 1 and 2: Yes / Channels 3 and 4: No | ||||
| AC mains input connector | 1 x PowerCON® | ||||
| Analog input connectors and loop-through sockets | 4 x 3-pin all-metal sockets and 4 x 3-pin all-metal plugs | ||||
| Amplifier output connectors | 4 x 4-pin high-current SpeakON® | ||||
| Remote control network | Yes, D-Sub 9 socket, RS-485 network, RS-232 point to point, Hoellstern® Minutes | ||||
| Status LEDs Display Front | Standby, Signal Input, VU -6 dB, VU -3 dB, VU 0 dB and Signal Limit | ||||
| Error LEDs Display Front | Current, HF / LF limiter, temperature | ||||
| Rotary knob front | Each channel has a rotary control with detents and digital recording. | ||||
| Front switch | Standby/ON switch, software controlled | ||||
| AC mains input | 180 VAC to 265 VAC, operational from 70 VAC, 400 V tolerant | ||||
| inrush current | 10 A Soft start | ||||
| Intelligent AC network power management | Yes, iCVP® Technology, dual hard-regulated switching power supply | ||||
| Efficiency | Up to 85% (from AC mains to audio output) | ||||
| AC network protection | 16 A (B automatic), for personal warning systems C automatic or better | ||||
| Housing construction | Body: steel, black powder-coated; front panel: anodized aluminum | ||||
| Handles and 19″ angles | Yes, anodized aluminum, replaceable | ||||
| Air filter and grille | Open-pore foam, spring steel grid, black powder-coated, vacuumable | ||||
| Airflow and fan | 3 fans, speed temperature controlled, intake from the front | ||||
| Dimensions | Width: 19″ (483 mm), Height: 2 RU (88 mm), Overall depth: 290 mm from rack brackets | ||||
| Weight | 12 kg (26 lbs), shipping weight 14 kg (30 lbs) | ||||
When you've added items to your cart you can go to the checkout page. On this page you will be able to see which transport options are available to you and at what price.
If there is no shipping option available when you fill in your address, please contact us
You can always ask for a quote on the check out page. We ship worldwide!
If you've got any questions about shipping please don't hasitate to contact us. You can do this by form, email, chat or phone. Whatever is more convenient for you.
Lighting
Sound
Video
Rigging